This is a detailed financial breakdown of a sample guest stay for 12 nights in mexico. I have been unable to understand some aspects about the payout calculation. My questions follow the table breakdowns below:
| Table 1. Guest Paid | |
| 12 nights | $988.80 |
| Cleaning fee | $50.00 |
| Guest Service Fee | $146.65 |
| Occupancy Taxes | $195.87 |
| Total USD | $1,381.32 |
| Table 2. HOST PAYOUT | |
| Amount |
| Fri, 04/11 | $69.60 |
| Sun, 04/12 | $77.60 |
| Wed, 04/13 | $73.60 |
| Thu, 04/14 | $81.60 |
| Fri, 04/15 | $105.60 |
| Sat, 04/16 | $108.80 |
| Sun, 04/17 | $92.00 |
| Mon, 04/18 | $80.80 |
| Tue, 04/19 | $74.40 |
| Wed, 04/20 | $70.40 |
| Thu, 04/21 | $72.80 |
| Fri, 04/22 | $81.60 |
| | |
| Sub Total | $988.80 |
| Cleaning Fee | $50.00 |
| Host Service Fee | -$31.16 |
| Remitted Occupancy Tax | $166.21 |
| Total | $1,173.85 |
Next, below are the bank deposits (Note: 10% goes to co-host):
| Table 3. Bank Deposits | Amount |
| Bank Transaction to host | $906.88 |
| Tax Withholding Mex Income | -$186.98 |
| Tax Withholding Mex VAT | -$149.59 |
| Host Remitted Tax | $166.21 |
| Total | $736.52 |
| | |
| Bank Transaction to Co-host | $100.76 |
| Tax Withholding Mex Income | -$20.78 |
| Tax Withholding Mex VAT | -$16.62 |
| Total | $63.36 |
questions:
1) Why is there a host remitted tax? What is it?
2) Why isn't there a co-host remitted tax?
3) If the co-host keeps 10% of total host payout why is the bank transaction to co-host $100.76? should it not be 10% of $1,173.85 = $117.38?
4) Why is there a Mexican VAT tax withholding?
5) How is the host service fee of $31.16 calculated? my understanding is that airbnb charges 3%
Thanks